Automatic Juice Milk Coffee Tea Filling Machine Turnkey Solution From A to Z Water Treatment Processing System Blending Blowing Filling Capping Conveyor Packing
Water Treatment System It is suitable for such water treatment equipment as pure water, mineral water, and beverage proc
Send your inquiryDESCRIPTION
Basic Info
Principle | Flow |
Structure | Jar |
Operation | Continuous |
Energy | Combined Sterilization |
Property | Physical Sterilization |
Type | Membrance Sterilization |
Transport Package | Wooden Package |
Specification | sevaral jars |
Trademark | Newamstar |
Origin | China |
HS Code | 842121 |
Production Capacity | 100 Set / Year |
Product Description
Water Treatment SystemIt is suitable for such water treatment equipment as pure water, mineral water, and beverage process water. It is mainly composed of the following equipment: Pre-treatment System (multi-medium filter, active carbon filter, ion exchanger, Millipore filter), membrane separation System (Ultrafilter, nanometer filter, RO System), electrodialysis device, sterilization System (UV device, ozone device) and so on.Product's scope:1. RO series2. Filter series3. Membrane and filter core4. Ozone/ultraviolet sterilization system5. Applied scope:6. Pure drink water, mineral water, mineralized water, spring water7. Water for food and beverage production
Main ProductsBeverage Processing System | System | Equipment | Design capacity | |
Water Treatment System | Pre-filtration System\Membrane Separation System\Sterilization System | 5-100 T/hr | ||
Processing System | Dissolving Unit\Extraction Unit\Fermentation Unit\Blending Constant Volume Unit | 5-60 T/hr | ||
UHT System\CIP System\ Disinfectant System\Carbon Mixer | ||||
Packaging System | System | Equipment | Design capacity | |
Blow Moulding System | 0.25~15L | 1200-81000 BPH | ||
Filling System | Water Filling\Aseptic Filling\Ultra-clean Filling\Hot Filling\CSD Filling | 1200~81000 BPH | ||
Combibloc | Starbloc\(Big)Bottled Water Combibloc\Aseptic Combibloc\Ultra-clean Combibloc\CSD Combibloc\ Hot-fill Combibloc\ Non-beverage Combibloc | 1200-81000 BPH | ||
Conveying System | Air Conveyor\ Bottle Unscrambler\ Bottle tilting chain\ Showering Cooling Tunnel\ Bottle Warmer\ Bottle(Case, Pallet) Conveyor | 5000~81000 BPH | ||
External Packing System | System | Equipment | Design capacity | |
Film Wrapper | Transparent\Colorful Film | 60~120 box(case)/min | ||
Carton Packer | Robot Packer\ Wrap around packer | 60~120 box(case)/min | ||
Bottle(Can) Palletizer(Depalletizer) | PET Bottle\Can\Glass Bottle | 5000-72000 BPH | ||
Case Palletizer(Depalletizer) | Carton\Plastic Crate | 5000-81000 BPH | ||
Labeler | Hot Glue\Self-adhesive Sticker\ Cold Glue\Pre-applied Glue | 6000-48000 BPH | ||
Internal logistics system | System | Equipment | Remark | |
Intelligent Warehouse | Rail Guided Vehicle\Automated Guided Vehicle\Stacker\ Automated Loading System | |||
Warehouse Control System | Racking System | |||
Warehouse Management System | WMS combined with Enterprise's system | |||
Management Platform for Intelligent Factory | System | Equipment | Remark | |
Central Electrical Control System for Whole Line | Operation Monitoring\Data Collection\Reports\Energy Management | |||
Remote | 24 hours customer service line\Remote diagnosis to solve technical fault quickly\Professional support & technical training |
Our Clients
Related Products
-
Pig Meat Skinner Peeling Pig Skin Equipment Pork Peeling Machine Pig Skinning Machine Pig Skin Removal Machine Peeling Machinery for Pork Pork Skin Peeler
-
Automatic Pork Skin Peeling Cutting Separator Machine Pig Skin Removal Separating Machine
-
Automatic Sausage Binding Machine Sausage Knot Tying Machine
-
Injector Machine Water Injection for Fish and Chicken/Stainless Steel Saline Injection Machine for Chicken